Cost Calculator
Model your offering costs based on size, caps, and investor sourcing. All amounts in multiples of $150,000.
SEC Reg D/Reg S
Wyoming DAO LLC
Zero Upfront Fees
Success-Based Only
Calculate Your Costs
Adjust the parameters below to see exactly what you'll receive and pay over the life of your offering
Six Hundred Thousand Dollars
Minimum funding required to proceed
One Million Five Hundred Thousand Dollars
Maximum you can raise
Investor Sourcing
Your Network (1%)
Broker Placed (6%)
General (6%)
General Distribution (unassisted)
$315,000
Annual interest rate paid to investors
Bond maturity period
How often coupon payments are made
Complete Fee Structure
All fees depend on how investors are sourced
| Fee Type | Amount | When Charged | Who Pays | Split |
|---|---|---|---|---|
| Brokerage Fee | 0.5% | Secondary trades + primary ⚡ Deferred during soft cap - charged when cap is reached | Buyer | ⅓ Platform + ⅓ Buy-side + ⅓ Sell-side |
| Distribution Fee | 6% OR 1% | Deducted from soft cap when reached ⚡ Not charged until soft cap reached | Issuer (from proceeds) | See below |
| → General Distribution | 6% | Investors not from issuer's network | Issuer | Brokers + Sails.to |
| → Referral Investors | 1% | Investors using issuer's referral code | Issuer | Sails.to |
| Trust & Administration | 1% annual | Ongoing (annually on nominal value) | Issuer | Trust + Sails.to |
| Security Deposit | 3% of issuance | At issuance, reserved under trust | Issuer (from proceeds) | Reserved, returned at end |
| Clearstream Fees | Variable | Channel 3 transactions | Investor | Clearstream |
| CrossConversion Fee | 0.75% | When CrossConverting between On-Chain ↔ Bankable form | Requester | Sails.to + Trust |
📌 Key Points
- Soft cap phase fees are deferred: Brokerage (0.5%) and distribution fees are charged once soft cap is reached, deducted from proceeds
- If soft cap fails: Full refund to investors (only Clearstream fees at cost, if used)
- No upfront costs: All fees deducted from proceeds when offering succeeds
- Security deposit: Returned at end of bond term if no issues